Genesee Class Schedule
| Accounting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78160 | ACC102 | 61 | 3 | Accounting 2 | TR | 06:00pm-10:10pm | 30 | 20 | 10 | 0 | 0 | 0 | Ralph P. Torcello | 06/29-08/01 | MAIN D254 |
| American Sign Language | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78316 | ASL101 | 11 | 3 | American Sign Language 1 | MW | 09:00am-01:00pm | 25 | 16 | 9 | 0 | 0 | 0 | Annette Blanchard | 06/29-08/01 | MAIN C309 |
| 78280 | ASL101 | 77 | 3 | American Sign Language 1 | MW | 05:30pm-09:30pm | 24 | 12 | 12 | 0 | 0 | 0 | Wayne D. Cayea | 06/29-08/01 | MED |
| 78192 | ASL102 | 61 | 3 | American Sign Language 2 | MW | 06:00pm-10:00pm | 25 | 9 | 16 | 0 | 0 | 0 | Alvin E. Green | 06/29-08/01 | MAIN B358 |
| Art | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78362 | ART101 | 54 | 3 | Intro Visual Art | MWF | 02:00pm-04:30pm | 16 | 7 | 9 | 0 | 0 | 0 | Margaret M. VanArsdale | 06/29-08/01 | ARC 7 |
| 78416 | ART103 | 57 | 3 | Western Art History 1 | MW | 09:00am-01:00pm | 24 | 14 | 10 | 0 | 0 | 0 | Joyce A. Chizick | 06/29-08/01 | MED |
| 78268 | ART104 | 46A | 3 | Western Art History 2 | MW | 10:00am-02:00pm | 24 | 9 | 15 | 0 | 0 | 0 | Heather S. Jones | 06/29-08/01 | DANS |
| 78380 | ART104 | 48 | 3 | Western Art History 2 | TR | 09:00am-01:00pm | 24 | 6 | 18 | 0 | 0 | 0 | Joyce A. Chizick | 06/29-08/01 | ALB 6 |
| 78346 | ART110 | 12 | 3 | Drawing 1 | MW | 08:00am-01:00pm | 23 | 23 | 0 | 0 | 0 | 0 | Karen E. Todd | 06/29-08/01 | MAIN E218 |
| Biology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78359 | BIO100 | 49 | 3 | Principles of Biology | TR | 08:45am-01:45pm | 20 | 12 | 8 | 0 | 0 | 0 | Patricia H. Wartinger | 06/29-08/01 | WAR |
| 78547 | BIO100 | 58A | 3 | Principles of Biology | MW | 01:15pm-04:45pm | 24 | 10 | 14 | 0 | 0 | 0 | Carol Q. Welsh | 06/29-08/01 | MED |
| F | 12:45pm-04:15pm | Carol Q. Welsh | 06/29-08/01 | MED | |||||||||||
| 78367 | BIO104 | 10 | 3 | Fundamentals of Cell Biology | MTWR | 10:10am-01:10pm | 24 | 17 | 7 | 0 | 0 | 0 | Christine C. Collins | 06/29-08/01 | MAIN C310 |
| 78304 | BIO104 | 11 | 3 | Fundamentals of Cell Biology | TWR | 05:30pm-09:00pm | 24 | 21 | 3 | 0 | 0 | 0 | Christine C. Collins | 06/29-08/01 | MAIN C310 |
| 78190 | BIO104 | 96 | 3 | Fundamentals of Cell Biology | MW | 05:00pm-10:00pm | 16 | 17 | -1 | 0 | 0 | 0 | Donald B. Griffing | 06/29-08/01 | DANS |
| 78451 | BIO106 | 02 | 4 | Anatomy & Phys 2 | MTWR | 01:00pm-05:00pm | 24 | 16 | 8 | 0 | 0 | 0 | Eugene F. Emborsky | 06/29-08/01 | MAIN D306 |
| 78179 | BIO106 | 11 | 4 | Anatomy & Phys 2 | MTWR | 08:30am-12:30pm | 24 | 21 | 3 | 0 | 0 | 0 | Eugene F. Emborsky | 06/29-08/01 | MAIN D306 |
| Business Administration | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78306 | BUS101 | 11 | 3 | Principles of Business | TR | 12:30pm-04:30pm | 24 | 8 | 16 | 0 | 0 | 0 | Barbara A. Shine | 06/29-08/01 | MAIN D252 |
| Career Educational Planning | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78305 | CEP101 | 11 | 3 | Career & Educational Planning | TR | 05:30pm-09:30pm | 24 | 15 | 9 | 0 | 0 | 0 | John M. McGowan | 06/29-08/01 | MAIN D252 |
| 78311 | CEP101 | 46 | 3 | Career & Educational Planning | TR | 01:00pm-04:55pm | 23 | 12 | 11 | 24 | 12 | 12 | Marleen M. Mark | 06/29-08/01 | DANS |
| Chemistry | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78324 | CHE100 | 11 | 3 | Environmental Chemistry | TWR | 08:30am-12:00pm | 24 | 22 | 2 | 0 | 0 | 0 | Anthony D. Debboli | 06/29-08/01 | MAIN D358 |
| TWR | 08:30am-12:00pm | Anthony D. Debboli | 06/29-08/01 | MAIN B308 | |||||||||||
| 78303 | CHE100 | 49 | 3 | Environmental Chemistry | MW | 08:45am-01:45pm | 15 | 13 | 2 | 0 | 0 | 0 | Paul A. Schwartz | 06/29-08/01 | WAR 308 |
| 78423 | CHE100 | 57 | 3 | Environmental Chemistry | MWF | 09:00am-12:30pm | 24 | 12 | 12 | 0 | 0 | 0 | Mark L. Chamberlain | 06/29-08/01 | MED |
| 78240 | CHE100 | 94 | 3 | Environmental Chemistry | MW | 05:00pm-10:00pm | 14 | 6 | 8 | 0 | 0 | 0 | Paul A. Schwartz | 06/29-08/01 | ARC 7 |
| 78177 | CHE102 | 11 | 4 | General Chemistry 2 | TWR | 08:45am-11:45am | 24 | 24 | 0 | 0 | 0 | 0 | Rafael Alicea-Maldonado | 06/29-08/01 | MAIN B300 |
| 78178 | CHELB2 | 11 | 0 | Chem 2 Lab | TWR | 12:45pm-03:30pm | 24 | 24 | 0 | 0 | 0 | 0 | Rafael Alicea-Maldonado | 06/29-08/01 | MAIN B308 |
| College Skills | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78322 | CES101 | 48 | 1 | College Success | TR | 03:45pm-05:00pm | 20 | 11 | 9 | 0 | 0 | 0 | Michele K. Bokman | 06/29-08/01 | ALB 3 |
| Communications and Media Arts | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78475 | COM118 | 11 | 3 | Intro To Digital Photography | TR | 09:00am-02:00pm | 24 | 10 | 14 | 0 | 0 | 0 | Melissa S. Newcomb | 06/29-08/01 | MAIN T204 |
| Computer Information Systems | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78274 | CIS102 | 49 | 3 | Introduction to Computers | TR | 08:45am-12:45pm | 24 | 9 | 15 | 0 | 0 | 0 | Joseph L. Petrillo | 06/29-08/01 | WAR |
| 78181 | CIS102 | 98 | 3 | Introduction to Computers | TR | 05:20pm-09:30pm | 20 | 11 | 9 | 0 | 0 | 0 | Mark C. Harding | 06/29-08/01 | ALB LAB1 |
| Criminal Justice | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78313 | CRJ101 | 57 | 3 | Intro to Criminal Justice | MW | 05:30pm-09:30pm | 24 | 8 | 16 | 0 | 0 | 0 | Michelle A. Pietroboni | 06/29-08/01 | MED |
| Economics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78302 | ECO105 | 11 | 3 | Macroeconomics | TR | 08:00am-11:55am | 32 | 21 | 11 | 0 | 0 | 0 | Paul J. Pontillo | 06/29-08/01 | MAIN B358 |
| English | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78347 | ENG100 | 12 | 3 | Intro to Composition | MWF | 08:00am-10:55am | 24 | 13 | 11 | 0 | 0 | 0 | Charles A. Boyd | 06/29-08/01 | MAIN T202 |
| 78299 | ENG100 | 57 | 3 | Intro to Composition | MW | 12:30pm-04:30pm | 23 | 16 | 7 | 24 | 17 | 7 | Karen L. Jones | 06/29-08/01 | MED |
| 78156 | ENG101 | 11 | 3 | English Comm 1 | MWF | 08:00am-09:55am | 18 | 18 | 0 | 0 | 0 | 0 | Jordu A. Kelly-Sutliff | 06/29-08/01 | MAIN B252 |
| MWF | 09:56am-10:55am | Jordu A. Kelly-Sutliff | 06/29-08/01 | MAIN T203 | |||||||||||
| 78338 | ENG101 | 12 | 3 | English Comm 1 | MWF | 08:00am-10:55am | 25 | 11 | 14 | 0 | 0 | 0 | Shawn P. Adamson | 06/29-08/01 | MAIN T204 |
| 78378 | ENG101 | 44A | 3 | English Comm 1 | MW | 08:30am-12:30pm | 24 | 9 | 15 | 0 | 0 | 0 | Barbara J. VanZandt | 06/29-08/01 | LAK |
| 78276 | ENG101 | 48 | 3 | English Comm 1 | TR | 09:00am-01:00pm | 24 | 23 | 1 | 0 | 0 | 0 | Emily J. Horsington | 06/29-08/01 | ALB LAB1 |
| 78314 | ENG101 | 69 | 3 | English Comm 1 | MW | 08:45am-12:45pm | 24 | 13 | 11 | 0 | 0 | 0 | Robert A. Peters | 06/29-08/01 | WAR |
| 78452 | ENG101 | 96 | 3 | English Comm 1 | MW | 05:00pm-09:00pm | 24 | 19 | 5 | 0 | 0 | 0 | John R. Molyneux | 06/29-08/01 | DANS |
| 78372 | ENG102 | 44 | 3 | English Comm 2 | TR | 08:30am-12:30pm | 23 | 9 | 14 | 24 | 9 | 15 | Barbara J. VanZandt | 06/29-08/01 | LAK |
| 78257 | ENG102 | 49 | 3 | English Comm 2 | TR | 08:45am-12:45pm | 24 | 17 | 7 | 0 | 0 | 0 | Frederick C. Harter | 06/29-08/01 | WAR |
| 78330 | ENG102 | 60 | 3 | English Comm 2 | MW | 06:00pm-10:00pm | 24 | 17 | 7 | 0 | 0 | 0 | Marie E. Mandiak | 06/29-08/01 | MAIN T204 |
| 78173 | ENG102 | 61 | 3 | English Comm 2 | MW | 06:00pm-10:00pm | 24 | 17 | 7 | 0 | 0 | 0 | Michael S. Chojnowski | 06/29-08/01 | MAIN T203 |
| Health Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78310 | HED204 | 96 | 3 | Intro to Healthful Living | TR | 05:00pm-09:00pm | 23 | 16 | 7 | 24 | 16 | 8 | Kathleen T. Gurak | 06/29-08/01 | DANS |
| 78297 | HED204 | 98 | 3 | Intro to Healthful Living | TR | 05:20pm-09:30pm | 26 | 16 | 10 | 27 | 17 | 10 | Pamela N. Lusk | 06/29-08/01 | ALB 6 |
| 78375 | HED205 | 64 | 3 | Responding to Emergencies | TR | 05:30pm-09:30pm | 24 | 8 | 16 | 0 | 0 | 0 | Joyce D. Klein | 06/29-08/01 | LAK |
| History | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78360 | HIS102 | 54 | 3 | World Civilizations 2 | MWF | 08:00am-10:30am | 24 | 24 | 0 | 0 | 0 | 0 | Michael L. Weston | 06/29-08/01 | ARC 3 |
| 78182 | HIS102 | 61 | 3 | World Civilizations 2 | MW | 06:00pm-10:00pm | 32 | 19 | 13 | 0 | 0 | 0 | Timothy M. Palmer | 06/29-08/01 | MAIN C309 |
| 78374 | HIS203 | 44 | 3 | U.S. History 1:Colonial - 1865 | TR | 01:00pm-05:00pm | 24 | 11 | 13 | 0 | 0 | 0 | L. Thomas Lynch | 06/29-08/01 | LAK |
| 78291 | HIS203 | 77 | 3 | U.S. History 1:Colonial - 1865 | MW | 05:30pm-09:30pm | 20 | 12 | 8 | 0 | 0 | 0 | Joel R. Emerson | 06/29-08/01 | MED |
| 78275 | HIS204 | 96 | 3 | U.S. History 2: 1865 - Present | MW | 01:00pm-05:00pm | 24 | 12 | 12 | 0 | 0 | 0 | Kirk W. House | 06/29-08/01 | DANS |
| 78273 | HIS204 | 99 | 3 | U.S. History 2: 1865 - Present | TR | 05:00pm-09:00pm | 27 | 8 | 19 | 0 | 0 | 0 | Grant D. Matla | 06/29-08/01 | WAR |
| Human Services | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78429 | HUS110 | 11 | 3 | Field Exper in Human Service 1 | T | 09:00am-12:55pm | 15 | 4 | 11 | 20 | 4 | 16 | Gary E. Churchill | 06/29-08/01 | MAIN B352 |
| Mathematics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78335 | MAT091 | 61 | 3 | Basic Math Skills | MW | 06:00pm-09:45pm | 24 | 21 | 3 | 0 | 0 | 0 | Ruth A. Rigerman | 06/29-08/01 | MAIN D256 |
| 78466 | MAT091 | 77 | 3 | Basic Math Skills | MW | 05:30pm-09:30pm | 24 | 11 | 13 | 0 | 0 | 0 | Matthew J. Amoroso | 06/29-08/01 | MED |
| 78207 | MAT092 | 11 | 3 | Algebra 1 | TR | 09:00am-01:00pm | 24 | 23 | 1 | 0 | 0 | 0 | Keri L. Krull | 06/29-08/01 | MAIN D354 |
| 78199 | MAT092 | 54 | 3 | Algebra 1 | MWF | 11:00am-01:30pm | 24 | 17 | 7 | 0 | 0 | 0 | Katherine W. Johnson | 06/29-08/01 | ARC 4 |
| 78159 | MAT092 | 61 | 3 | Algebra 1 | TR | 06:00pm-09:45pm | 32 | 18 | 14 | 0 | 0 | 0 | Ruth A. Rigerman | 06/29-08/01 | MAIN D256 |
| 78281 | MAT092 | 77 | 3 | Algebra 1 | MW | 09:00am-01:00pm | 20 | 13 | 7 | 0 | 0 | 0 | Matthew J. Amoroso | 06/29-08/01 | MED |
| 78298 | MAT092 | 98 | 3 | Algebra 1 | TR | 05:20pm-09:30pm | 20 | 20 | 0 | 0 | 0 | 0 | David E. Jehle | 06/29-08/01 | ALB 2 |
| 78193 | MAT092 | 99 | 3 | Algebra 1 | TR | 05:00pm-09:00pm | 27 | 11 | 16 | 0 | 0 | 0 | Cheryl M. Dickes | 06/29-08/01 | WAR 306 |
| 78332 | MAT102 | 11 | 3 | Algebra 2 | TR | 12:30pm-04:30pm | 32 | 11 | 21 | 0 | 0 | 0 | James L. Frank | 06/29-08/01 | MAIN D358 |
| 78161 | MAT129 | 61 | 3 | Statistics | TR | 06:00pm-09:45pm | 32 | 26 | 6 | 0 | 0 | 0 | James L. Frank | 06/29-08/01 | MAIN D356 |
| 78210 | MAT140 | 01 | 4 | Precalculus | MWF | 09:00am-12:30pm | 14 | 12 | 2 | 0 | 0 | 0 | David E. Jehle | 06/29-08/01 | MAIN D354 |
| Nursing | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78244 | NUR131 | 11 | 2 | Intro to Assoc Degree Nursing | TR | 01:00pm-05:30pm | 24 | 19 | 5 | 0 | 0 | 0 | Ruth A. Gliss | 06/29-08/01 | MAIN D356 |
| Philosophy | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78361 | PHI103 | 54 | 3 | Ethics | MWF | 11:00am-01:30pm | 18 | 14 | 4 | 0 | 0 | 0 | Gregory C. Stoyles | 06/29-08/01 | ARC 5 |
| Physical Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78237 | PED148 | 64 | 1 | Beginning Golf | TR | 06:30pm-08:30pm | 20 | 10 | 10 | 0 | 0 | 0 | Daniel E. Freeman | 06/29-08/01 | LAK |
| 78238 | PED149 | 64 | 1 | Intermediate Golf | TR | 06:30pm-08:30pm | 20 | 2 | 18 | 0 | 0 | 0 | Daniel E. Freeman | 06/29-08/01 | LAK |
| Physical Therapist Assistant | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78251 | PTA121 | 11 | 1 | Phy Ther Clinic 1 | TBA | 15 | 9 | 6 | 0 | 0 | 0 | Christopher D. Caputi | 06/29-08/01 | MAIN | |
| Psychology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78296 | PSY101 | 48 | 3 | General Psychology | TR | 09:00am-01:00pm | 27 | 25 | 2 | 0 | 0 | 0 | Pamela N. Lusk | 06/29-08/01 | ALB 1 |
| 78183 | PSY101 | 54 | 3 | General Psychology | TR | 08:00am-11:45am | 24 | 24 | 0 | 0 | 0 | 0 | Jarrod P. Cone | 06/29-08/01 | ARC 5 |
| Reading | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78497 | REA091 | 47 | 3 | Build Successful Reading Habit | TR | 10:30am-02:30pm | 5 | 3 | 2 | 20 | 17 | 3 | Virginia M. Hughes | 06/29-08/01 | ALB 7 |
| 78250 | REA101 | 11 | 3 | Gaining Power in Coll Reading | TR | 08:00am-12:00pm | 24 | 15 | 9 | 0 | 0 | 0 | Sharon A. Mairs | 06/29-08/01 | MAIN T202 |
| 78496 | REA101 | 47 | 3 | Gaining Power in Coll Reading | TR | 10:30am-02:30pm | 15 | 14 | 1 | 20 | 17 | 3 | Virginia M. Hughes | 06/29-08/01 | ALB 7 |
| Sociology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78157 | SOC101 | 11 | 3 | Introductory Sociology | MW | 08:30am-12:30pm | 32 | 27 | 5 | 0 | 0 | 0 | Susan E. Drexel | 06/29-08/01 | MAIN B354 |
| 78490 | SOC101 | 46 | 3 | Introductory Sociology | MW | 12:55pm-04:55pm | 16 | 11 | 5 | 0 | 0 | 0 | Richard A. Watkins | 06/29-08/01 | DANS |
| Spanish | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78317 | SPA101 | 98 | 3 | Elementary Spanish 1 | TR | 05:20pm-09:30pm | 20 | 10 | 10 | 0 | 0 | 0 | Gretchen E. Rosales | 06/29-08/01 | ALB 3 |
| 78186 | SPA102 | 12 | 3 | Elementary Spanish 2 | TR | 08:00am-10:45am | 25 | 13 | 12 | 0 | 0 | 0 | Julie C. Miller | 06/29-08/01 | MAIN B252 |
| TR | 10:46am-11:55am | Julie C. Miller | 06/29-08/01 | MAIN A312 | |||||||||||
| Speech | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 78155 | SPE108 | 11 | 3 | Public Speaking | TR | 09:00am-01:10pm | 22 | 18 | 4 | 0 | 0 | 0 | Frank L. Mayo | 06/29-08/01 | MAIN B258 |
| 78331 | SPE108 | 12 | 3 | Public Speaking | TR | 09:00am-01:10pm | 22 | 23 | -1 | 0 | 0 | 0 | Elise C. Banfield | 06/29-08/01 | MAIN B360 |
| 78558 | SPE108 | 48 | 3 | Public Speaking | TR | 09:30am-01:30pm | 20 | 13 | 7 | 0 | 0 | 0 | Gil A. Stern | 06/29-08/01 | ALB 3 |
| 78364 | SPE108 | 94 | 3 | Public Speaking | MW | 05:00pm-08:45pm | 20 | 19 | 1 | 0 | 0 | 0 | Sarah A. Whitehead | 06/29-08/01 | ARC 5 |
| 78172 | SPE108 | 98 | 3 | Public Speaking | TR | 05:20pm-09:30pm | 22 | 18 | 4 | 0 | 0 | 0 | Joel R. Emerson | 06/29-08/01 | ALB 1 |
| 78272 | SPE108 | 99 | 3 | Public Speaking | TR | 05:00pm-09:00pm | 27 | 11 | 16 | 0 | 0 | 0 | Jacqueline E. DiBella | 06/29-08/01 | WAR |
| All results displayed: 84 courses total | |||||||||||||||
Print This Page
(we recommend setting your printer to "Landscape" for best results)
