Genesee Class Schedule
| Accounting | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40010 | ACC102 | 61 | 3 | Accounting 2 | TR | 06:00pm-10:10pm | 30 | 1 | 29 | 0 | 0 | 0 | Ralph P. Torcello | 07/06-08/07 | MAIN D254 |
| American Sign Language | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40141 | ASL101 | 11 | 3 | American Sign Language 1 | MW | 09:00am-01:00pm | 25 | 3 | 22 | 0 | 0 | 0 | Annette Blanchard | 07/06-08/07 | MAIN C309 |
| 40118 | ASL101 | 77 | 3 | American Sign Language 1 | MW | 05:30pm-09:30pm | 24 | 0 | 24 | 0 | 0 | 0 | Wayne D. Cayea | 07/06-08/07 | MED |
| 40041 | ASL102 | 61 | 3 | American Sign Language 2 | MW | 06:00pm-10:00pm | 25 | 0 | 25 | 0 | 0 | 0 | Alvin E. Green | 07/06-08/07 | MAIN B358 |
| Art | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40376 | ART103 | 48 | 3 | Western Art History 1 | TR | 09:00am-01:00pm | 27 | 0 | 27 | 0 | 0 | 0 | Joyce A. Chizick | 07/06-08/07 | ALB |
| 40109 | ART104 | 46A | 3 | Western Art History 2 | MW | 10:00am-02:00pm | 24 | 1 | 23 | 0 | 0 | 0 | Heather S. Jones | 07/06-08/07 | DANS |
| 40351 | ART104 | 57 | 3 | Western Art History 2 | MW | 09:00am-01:00pm | 24 | 0 | 24 | 0 | 0 | 0 | Joyce A. Chizick | 07/06-08/07 | MED |
| 40161 | ART110 | 12 | 3 | Drawing 1 | MW | 08:00am-01:00pm | 23 | 0 | 23 | 0 | 0 | 0 | Karen E. Todd | 07/06-08/07 | MAIN E218 |
| Biology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40167 | BIO100 | 49 | 3 | Principles of Biology | TR | 08:45am-01:45pm | 20 | 2 | 18 | 0 | 0 | 0 | Patricia H. Wartinger | 07/06-08/07 | WAR |
| 40292 | BIO100 | 58A | 3 | Principles of Biology | MW | 01:15pm-04:45pm | 24 | 1 | 23 | 0 | 0 | 0 | Jocelyn E. Welton | 07/06-08/07 | MED |
| F | 12:45pm-04:15pm | Jocelyn E. Welton | 07/06-08/07 | MED | |||||||||||
| 40334 | BIO102 | 11 | 3 | Human Biology | TWR | 08:30am-12:00pm | 24 | 3 | 21 | 0 | 0 | 0 | Brian M. Moscicki | 07/06-08/07 | MAIN D302 |
| 40173 | BIO104 | 10 | 3 | Fundamentals of Cell Biology | MTWR | 10:10am-01:10pm | 24 | 2 | 22 | 0 | 0 | 0 | TBA | 07/06-08/07 | MAIN C310 |
| 40134 | BIO104 | 61 | 3 | Fundamentals of Cell Biology | TWR | 05:30pm-09:00pm | 24 | 0 | 24 | 0 | 0 | 0 | Carol Q. Welsh | 07/06-08/07 | MAIN C310 |
| 40039 | BIO104 | 96 | 3 | Fundamentals of Cell Biology | MW | 05:00pm-10:00pm | 16 | 1 | 15 | 0 | 0 | 0 | Donald B. Griffing | 07/06-08/07 | DANS |
| 40028 | BIO106 | 11 | 4 | Anatomy & Phys 2 | MTWR | 08:30am-12:30pm | 24 | 18 | 6 | 0 | 0 | 0 | Eugene F. Emborsky | 07/06-08/07 | MAIN D306 |
| 40239 | BIO106 | 12 | 4 | Anatomy & Phys 2 | MTWR | 01:00pm-05:00pm | 24 | 3 | 21 | 0 | 0 | 0 | Brian M. Moscicki | 07/06-08/07 | MAIN D306 |
| Business Administration | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40136 | BUS101 | 11 | 3 | Principles of Business | TR | 12:30pm-04:30pm | 24 | 1 | 23 | 0 | 0 | 0 | Barbara A. Shine | 07/06-08/07 | MAIN D252 |
| Career Educational Planning | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40135 | CEP101 | 11 | 3 | Career & Educational Planning | TR | 05:30pm-09:30pm | 24 | 0 | 24 | 0 | 0 | 0 | John M. McGowan | 07/06-08/07 | MAIN D252 |
| 40138 | CEP101 | 46 | 3 | Career & Educational Planning | TR | 01:00pm-04:55pm | 23 | 0 | 23 | 0 | 0 | 0 | Marleen M. Mark | 07/06-08/07 | DANS |
| Chemistry | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40146 | CHE100 | 11 | 3 | Environmental Chemistry | TWR | 08:30am-12:00pm | 24 | 10 | 14 | 0 | 0 | 0 | Anthony D. Debboli | 07/06-08/07 | MAIN B308 |
| TWR | 08:30am-12:00pm | Anthony D. Debboli | 07/06-08/07 | MAIN D358 | |||||||||||
| 40133 | CHE100 | 49 | 3 | Environmental Chemistry | MW | 08:45am-01:45pm | 15 | 0 | 15 | 0 | 0 | 0 | Paul A. Schwartz | 07/06-08/07 | WAR 308 |
| 40215 | CHE100 | 57 | 3 | Environmental Chemistry | MWF | 09:00am-12:30pm | 24 | 2 | 22 | 0 | 0 | 0 | Jennifer M. Zebrowski-Young | 07/06-08/07 | MED |
| 40026 | CHE102 | 11 | 4 | General Chemistry 2 | TWR | 08:45am-11:45am | 24 | 2 | 22 | 0 | 0 | 0 | Rafael Alicea-Maldonado | 07/06-08/07 | MAIN B300 |
| 40027 | CHELB2 | 11 | 0 | Chem 2 Lab | TWR | 12:45pm-03:30pm | 24 | 2 | 22 | 0 | 0 | 0 | Rafael Alicea-Maldonado | 07/06-08/07 | MAIN B308 |
| College Skills | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40145 | CES101 | 48 | 1 | College Success | TR | 03:45pm-05:00pm | 20 | 0 | 20 | 0 | 0 | 0 | Michele K. Bokman | 07/06-08/07 | ALB 3 |
| Communications and Media Arts | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40249 | COM118 | 11 | 3 | Intro To Digital Photography | TR | 09:00am-02:00pm | 24 | 2 | 22 | 0 | 0 | 0 | Melissa S. Newcomb | 07/06-08/07 | MAIN T204 |
| Computer Information Systems | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40113 | CIS102 | 49 | 3 | Introduction to Computers | TR | 08:45am-12:45pm | 24 | 1 | 23 | 0 | 0 | 0 | Joseph L. Petrillo | 07/06-08/07 | WAR |
| 40341 | CIS102 | 54 | 3 | Introduction to Computers | TR | 08:00am-11:45am | 20 | 1 | 19 | 0 | 0 | 0 | Kathleen W. Leuthauser | 07/06-08/07 | ARC LAB1 |
| 40352 | CIS102 | 57 | 3 | Introduction to Computers | MW | 09:00am-01:00pm | 24 | 0 | 24 | 0 | 0 | 0 | Scott C. Benson | 07/06-08/07 | MED |
| 40030 | CIS102 | 98 | 3 | Introduction to Computers | TR | 05:20pm-09:30pm | 20 | 0 | 20 | 0 | 0 | 0 | Mark C. Harding | 07/06-08/07 | ALB LAB1 |
| 40331 | CIS116 | 61 | 3 | Microcomputer Applications | MW | 05:30pm-09:30pm | 28 | 2 | 26 | 0 | 0 | 0 | Donna J. Ehrhart | 07/06-08/07 | MAIN T202 |
| Criminal Justice | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40139 | CRJ101 | 57 | 3 | Intro to Criminal Justice | MW | 05:30pm-09:30pm | 24 | 0 | 24 | 0 | 0 | 0 | Michelle A. Pietroboni | 07/06-08/07 | MED |
| Economics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40132 | ECO105 | 11 | 3 | Macroeconomics | TR | 08:00am-11:55am | 32 | 1 | 31 | 0 | 0 | 0 | Paul J. Pontillo | 07/06-08/07 | MAIN B358 |
| English | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40162 | ENG100 | 12 | 3 | Intro to Composition | MWF | 08:00am-10:55am | 24 | 0 | 24 | 0 | 0 | 0 | Charles A. Boyd | 07/06-08/07 | MAIN T202 |
| 40131 | ENG100 | 57 | 3 | Intro to Composition | MW | 01:15pm-05:15pm | 24 | 0 | 24 | 0 | 0 | 0 | Karen L. Jones | 07/06-08/07 | MED |
| 40381 | ENG100 | 98 | 3 | Intro to Composition | TR | 05:20pm-09:30pm | 20 | 0 | 20 | 0 | 0 | 0 | TBA | 07/06-08/07 | ALB |
| 40006 | ENG101 | 11 | 3 | English Comm 1 | MWF | 08:00am-09:55am | 18 | 0 | 18 | 0 | 0 | 0 | Jordu A. Kelly-Sutliff | 07/06-08/07 | MAIN B252 |
| MWF | 09:56am-10:55am | Jordu A. Kelly-Sutliff | 07/06-08/07 | MAIN T203 | |||||||||||
| 40154 | ENG101 | 12 | 3 | English Comm 1 | MWF | 08:00am-10:55am | 25 | 0 | 25 | 0 | 0 | 0 | Shawn P. Adamson | 07/06-08/07 | MAIN T204 |
| 40179 | ENG101 | 44A | 3 | English Comm 1 | MW | 08:30am-12:30pm | 24 | 0 | 24 | 0 | 0 | 0 | Barbara J. VanZandt | 07/06-08/07 | LIMA |
| 40115 | ENG101 | 48 | 3 | English Comm 1 | TR | 09:00am-01:00pm | 24 | 1 | 23 | 0 | 0 | 0 | Emily J. Horsington | 07/06-08/07 | ALB LAB1 |
| 40350 | ENG101 | 55 | 3 | English Comm 1 | TR | 08:00am-11:45am | 24 | 0 | 24 | 0 | 0 | 0 | Raymond A. Boucher | 07/06-08/07 | ARC |
| 40140 | ENG101 | 69 | 3 | English Comm 1 | MW | 08:45am-12:45pm | 24 | 0 | 24 | 0 | 0 | 0 | Robert A. Peters | 07/06-08/07 | WAR |
| 40240 | ENG101 | 96 | 3 | English Comm 1 | MW | 05:00pm-09:00pm | 24 | 1 | 23 | 0 | 0 | 0 | John R. Molyneux | 07/06-08/07 | DANS |
| 40174 | ENG102 | 44 | 3 | English Comm 2 | TR | 08:30am-12:30pm | 23 | 2 | 21 | 0 | 0 | 0 | Barbara J. VanZandt | 07/06-08/07 | LIMA |
| 40098 | ENG102 | 49 | 3 | English Comm 2 | TR | 08:45am-12:45pm | 24 | 4 | 20 | 0 | 0 | 0 | Frederick C. Harter | 07/06-08/07 | WAR |
| 40149 | ENG102 | 60 | 3 | English Comm 2 | MW | 06:00pm-10:00pm | 24 | 3 | 21 | 0 | 0 | 0 | Marie E. Mandiak | 07/06-08/07 | MAIN T204 |
| 40022 | ENG102 | 61 | 3 | English Comm 2 | MW | 06:00pm-10:00pm | 24 | 8 | 16 | 0 | 0 | 0 | Michael S. Chojnowski | 07/06-08/07 | MAIN T203 |
| First Year Experience | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40382 | FYE100 | 44A | 3 | Trans: The 1st Year Exp | MW | 01:00pm-05:00pm | 24 | 0 | 24 | 0 | 0 | 0 | TBA | 07/06-08/07 | LIMA |
| Health Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40137 | HED204 | 96 | 3 | Intro to Healthful Living | TR | 05:00pm-09:00pm | 23 | 1 | 22 | 0 | 0 | 0 | Kathleen T. Gurak | 07/06-08/07 | DANS |
| 40130 | HED204 | 98 | 3 | Intro to Healthful Living | TR | 05:20pm-09:30pm | 26 | 0 | 26 | 0 | 0 | 0 | Pamela N. Lusk | 07/06-08/07 | ALB 6 |
| 40366 | HED205 | 57 | 3 | Responding to Emergencies | MWF | 09:00am-12:30pm | 24 | 0 | 24 | 0 | 0 | 0 | Deborah J. Thompson | 07/06-08/07 | MED |
| 40176 | HED205 | 64 | 3 | Responding to Emergencies | TR | 05:30pm-09:30pm | 24 | 1 | 23 | 0 | 0 | 0 | Joyce D. Klein | 07/06-08/07 | LIMA |
| 40335 | HED209 | 11 | 3 | Health Sciences Coaching | TR | 09:00am-01:00pm | 32 | 0 | 32 | 0 | 0 | 0 | Kathleen T. Gurak | 07/06-08/07 | MAIN B260 |
| History | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40385 | HIS102 | 44 | 3 | World Civilizations 2 | MW | 01:00pm-05:00pm | 24 | 0 | 24 | 0 | 0 | 0 | L. Thomas Lynch | 07/06-08/07 | LIMA |
| 40031 | HIS102 | 61 | 3 | World Civilizations 2 | MW | 06:00pm-10:00pm | 32 | 0 | 32 | 0 | 0 | 0 | Timothy M. Palmer | 07/06-08/07 | MAIN C309 |
| 40175 | HIS203 | 44 | 3 | U.S. History 1:Colonial - 1865 | TR | 01:00pm-05:00pm | 24 | 1 | 23 | 0 | 0 | 0 | L. Thomas Lynch | 07/06-08/07 | LIMA |
| 40127 | HIS203 | 77 | 3 | U.S. History 1:Colonial - 1865 | MW | 05:30pm-09:30pm | 24 | 1 | 23 | 0 | 0 | 0 | Joel R. Emerson | 07/06-08/07 | MED |
| 40343 | HIS204 | 54 | 3 | U.S. History 2: 1865 - Present | MWF | 08:00am-10:30am | 24 | 4 | 20 | 0 | 0 | 0 | Michael L. Weston | 07/06-08/07 | ARC |
| 40114 | HIS204 | 96 | 3 | U.S. History 2: 1865 - Present | MW | 01:00pm-05:00pm | 24 | 0 | 24 | 0 | 0 | 0 | Kirk W. House | 07/06-08/07 | DANS |
| 40112 | HIS204 | 99 | 3 | U.S. History 2: 1865 - Present | TR | 05:00pm-09:00pm | 27 | 0 | 27 | 0 | 0 | 0 | Larry W. Rogers | 07/06-08/07 | WAR |
| Human Services | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40220 | HUS110 | 11 | 3 | Field Exper in Human Service 1 | T | 09:00am-12:55pm | 15 | 3 | 12 | 0 | 0 | 0 | Gary E. Churchill | 07/06-08/07 | MAIN B352 |
| Mathematics | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40383 | MAT091 | 44A | 3 | Basic Math Skills | TR | 01:00pm-05:00pm | 24 | 0 | 24 | 0 | 0 | 0 | TBA | 07/06-08/07 | LIMA |
| 40152 | MAT091 | 61 | 3 | Basic Math Skills | MW | 06:00pm-09:45pm | 20 | 0 | 20 | 0 | 0 | 0 | Ruth A. Rigerman | 07/06-08/07 | MAIN D256 |
| 40328 | MAT091 | 77 | 3 | Basic Math Skills | MW | 05:30pm-09:30pm | 24 | 0 | 24 | 0 | 0 | 0 | Matthew J. Amoroso | 07/06-08/07 | MED |
| 40055 | MAT092 | 11 | 3 | Algebra 1 | TR | 09:00am-01:00pm | 24 | 0 | 24 | 0 | 0 | 0 | Jeffrey A. Qamoos | 07/06-08/07 | MAIN D354 |
| 40330 | MAT092 | 48 | 3 | Algebra 1 | TR | 09:00am-01:00pm | 20 | 0 | 20 | 0 | 0 | 0 | Christine J. Stiegler | 07/06-08/07 | ALB |
| 40047 | MAT092 | 54 | 3 | Algebra 1 | TR | 12:30pm-04:15pm | 24 | 0 | 24 | 0 | 0 | 0 | Katherine W. Johnson | 07/06-08/07 | ARC |
| 40009 | MAT092 | 61 | 3 | Algebra 1 | TR | 06:00pm-09:45pm | 24 | 0 | 24 | 0 | 0 | 0 | Ruth A. Rigerman | 07/06-08/07 | MAIN D256 |
| 40119 | MAT092 | 77 | 3 | Algebra 1 | MW | 09:00am-01:00pm | 20 | 1 | 19 | 0 | 0 | 0 | Matthew J. Amoroso | 07/06-08/07 | MED |
| 40329 | MAT092 | 98 | 3 | Algebra 1 | TR | 05:20pm-09:30pm | 20 | 0 | 20 | 0 | 0 | 0 | David E. Jehle | 07/06-08/07 | ALB 2 |
| 40042 | MAT092 | 99 | 3 | Algebra 1 | TR | 05:00pm-09:00pm | 27 | 0 | 27 | 0 | 0 | 0 | Cheryl M. Dickes | 07/06-08/07 | WAR 306 |
| 40151 | MAT102 | 11 | 3 | Algebra 2 | TR | 12:30pm-04:30pm | 32 | 2 | 30 | 0 | 0 | 0 | James L. Frank | 07/06-08/07 | MAIN D358 |
| 40361 | MAT102 | 57 | 3 | Algebra 2 | MW | 01:15pm-05:15pm | 24 | 0 | 24 | 0 | 0 | 0 | Scott C. Benson | 07/06-08/07 | MED |
| 40011 | MAT129 | 61 | 3 | Statistics | TR | 06:00pm-09:45pm | 32 | 1 | 31 | 0 | 0 | 0 | James L. Frank | 07/06-08/07 | MAIN D356 |
| 40058 | MAT140 | 11 | 4 | Precalculus | MWR | 08:30am-12:00pm | 32 | 0 | 32 | 0 | 0 | 0 | David E. Jehle | 07/06-08/07 | MAIN D352 |
| 40347 | MAT141 | 11 | 4 | Calculus 1 | MWR | 12:30pm-04:00pm | 32 | 1 | 31 | 0 | 0 | 0 | David E. Jehle | 07/06-08/07 | MAIN D352 |
| Nursing | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40088 | NUR131 | 11 | 2 | Intro to Assoc Degree Nursing | TR | 01:00pm-05:30pm | 24 | 0 | 24 | 0 | 0 | 0 | Ruth A. Gliss | 07/06-08/07 | MAIN D356 |
| 40333 | NUR131 | 11Y | 2 | Intro to Assoc Degree Nursing | TR | 01:00pm-05:30pm | 24 | 3 | 21 | 0 | 0 | 0 | Ruth A. Gliss | 07/06-08/07 | MAIN D356 |
| TBA | Ruth A. Gliss | 07/06-08/07 | HYBD | ||||||||||||
| Philosophy | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40359 | PHI103 | V44 | 3 | Ethics | MWF | 11:00am-01:30pm | 8 | 0 | 8 | 16 | 3 | 13 | Gregory C. Stoyles | 07/06-08/07 | LIMA |
| 40360 | PHI103 | V54 | 3 | Ethics | MWF | 11:00am-01:30pm | 16 | 3 | 13 | 16 | 3 | 13 | Gregory C. Stoyles | 07/06-08/07 | ARC 1 |
| Physical Education | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40082 | PED148 | 64 | 1 | Beginning Golf | TR | 06:30pm-08:30pm | 20 | 0 | 20 | 0 | 0 | 0 | Daniel E. Freeman | 07/06-08/07 | LIMA |
| 40083 | PED149 | 64 | 1 | Intermediate Golf | TR | 06:30pm-08:30pm | 20 | 0 | 20 | 0 | 0 | 0 | Daniel E. Freeman | 07/06-08/07 | LIMA |
| Physical Therapist Assistant | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40094 | PTA121 | 11 | 1 | Phy Ther Clinic 1 | TBA | 15 | 0 | 15 | 0 | 0 | 0 | Christopher D. Caputi | 07/06-08/07 | MAIN | |
| Psychology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40129 | PSY101 | 48 | 3 | General Psychology | TR | 09:00am-01:00pm | 27 | 0 | 27 | 0 | 0 | 0 | Pamela N. Lusk | 07/06-08/07 | ALB 1 |
| 40032 | PSY101 | 94 | 3 | General Psychology | MW | 06:00pm-09:45pm | 24 | 1 | 23 | 0 | 0 | 0 | Jarrod P. Cone | 07/06-08/07 | ARC |
| Reading | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40384 | REA091 | 44A | 3 | Build Successful Reading Habit | TR | 08:30am-12:30pm | 24 | 0 | 24 | 0 | 0 | 0 | TBA | 07/06-08/07 | LIMA |
| 40326 | REA091 | 47 | 3 | Build Successful Reading Habit | TR | 10:30am-02:30pm | 5 | 0 | 5 | 20 | 1 | 19 | Virginia M. Hughes | 07/06-08/07 | ALB 7 |
| 40093 | REA101 | 11 | 3 | Gaining Power in Coll Reading | TR | 08:00am-12:00pm | 24 | 0 | 24 | 0 | 0 | 0 | Sharon A. Mairs | 07/06-08/07 | MAIN T202 |
| 40327 | REA101 | 47 | 3 | Gaining Power in Coll Reading | TR | 10:30am-02:30pm | 15 | 1 | 14 | 20 | 1 | 19 | Virginia M. Hughes | 07/06-08/07 | ALB 7 |
| Sociology | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40007 | SOC101 | 11 | 3 | Introductory Sociology | MW | 08:30am-12:30pm | 32 | 3 | 29 | 0 | 0 | 0 | TBA | 07/06-08/07 | MAIN B354 |
| 40259 | SOC101 | 46 | 3 | Introductory Sociology | MW | 12:55pm-04:55pm | 16 | 0 | 16 | 0 | 0 | 0 | Richard A. Watkins | 07/06-08/07 | DANS |
| 40345 | SOC240 | 54 | 3 | Women and Social Action | MW | 02:00pm-05:45pm | 24 | 3 | 21 | 0 | 0 | 0 | TBA | 07/06-08/07 | ARC |
| Spanish | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40142 | SPA101 | 98 | 3 | Elementary Spanish 1 | TR | 05:20pm-09:30pm | 20 | 1 | 19 | 0 | 0 | 0 | Gretchen E. Rosales | 07/06-08/07 | ALB 3 |
| 40035 | SPA102 | 12 | 3 | Elementary Spanish 2 | TR | 08:00am-10:45am | 25 | 2 | 23 | 0 | 0 | 0 | Julie C. Miller | 07/06-08/07 | MAIN B252 |
| TR | 10:46am-11:55am | Julie C. Miller | 07/06-08/07 | MAIN A312 | |||||||||||
| Speech | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40005 | SPE108 | 11 | 3 | Public Speaking | TR | 09:00am-01:10pm | 22 | 1 | 21 | 0 | 0 | 0 | Frank L. Mayo | 07/06-08/07 | MAIN B258 |
| 40150 | SPE108 | 12 | 3 | Public Speaking | TR | 09:00am-01:10pm | 22 | 3 | 19 | 0 | 0 | 0 | Elise C. Banfield | 07/06-08/07 | MAIN B360 |
| 40301 | SPE108 | 48 | 3 | Public Speaking | TR | 09:30am-01:30pm | 20 | 0 | 20 | 0 | 0 | 0 | Gil A. Stern | 07/06-08/07 | ALB 3 |
| 40111 | SPE108 | 99 | 3 | Public Speaking | TR | 05:00pm-09:00pm | 27 | 2 | 25 | 0 | 0 | 0 | John T. Reich | 07/06-08/07 | WAR |
| Theatre | |||||||||||||||
| CRN | Crse | Sec | Cred | Title | Days | Time | Max | Enr | Open | XL Max | XL Enr | XL Open | Instructor | Date | Location |
| 40346 | THE101 | 54 | 3 | Introduction to Theatre | TR | 12:30pm-04:15pm | 24 | 0 | 24 | 0 | 0 | 0 | Raymond A. Boucher | 07/06-08/07 | ARC |
| All results displayed: 99 courses total | |||||||||||||||
Print This Page
(we recommend setting your printer to "Landscape" for best results)
